Fold-change thresholds for WT.MMS.1 vs rrp6.G1.1

Return

WT MMS 1 over rrp6 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 0 0 1 1 0 0 0 0 0 0
≤ 1/256 1 0 0 1 2 0 0 0 0 0 0
≤ 1/128 1 0 0 6 18 1 1 0 0 0 0
≤ 1/64 8 4 6 13 40 1 2 0 0 0 0
≤ 1/32 23 13 38 38 96 6 7 0 0 0 0
≤ 1/16 70 47 144 118 223 29 21 4 0 0 0
≤ 1/8 167 93 378 271 400 66 37 9 0 1 0
≤ 1/4 426 235 876 578 612 205 88 14 1 1 0
≤ 1/2 1147 798 1661 1005 769 461 170 25 1 3 0
>1/2 & <2 4684 4312 1987 697 141 344 114 42 11 10 5
≥ 2 776 688 274 96 15 42 15 10 12 2 1
≥ 4 201 172 68 25 1 14 7 2 9 1 0
≥ 8 72 67 20 5 0 3 1 1 7 1 0
≥ 16 29 27 5 1 0 1 0 0 5 0 0
≥ 32 10 9 1 0 0 0 0 0 0 0 0
≥ 64 5 4 0 0 0 0 0 0 0 0 0
≥ 128 3 3 0 0 0 0 0 0 0 0 0
≥ 256 2 1 0 0 0 0 0 0 0 0 0
≥ 512 2 1 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:42:21
A tool by Marc Descrimes
v2.6